Doctorate in Economics, Statistics, and Computer Science
ENSAI is co-accredited to grant the PhD within the MATISSE doctoral school (Mathématiques, Télécommunication, Informatique, Signal, Systèmes Électroniques)..
With over 1100 PhD students, the Matisse Doctoral School is one of the largest in the region in terms of students and theses defended annually. It includes doctoral students from: Université de Rennes, Université de Rennes 2, INSA Rennes, CentraleSupélec, and Ecole Normale Supérieure de Rennes.
ENSAI is also a partner school of the EDGE Doctoral School (Sciences Economiques et sciences De Gestion).
ENSAI researchers can advise or direct a dissertation in a wide array of subjects including Applied Mathematics, Computer Science, Economics, and Statistics.
Doctoral and post-doctoral students
ENSAI doctoral students
| Name | Laboratory | Field | Research interests |
| Louis ALLAIN | CREST | Statistics | Uncertainty Quantification |
| Koffi AMEZOUWUI | CREST | Statistics | Hidden Markov chains – Mixture models – Football applications |
| Jérémy BETTINGER | CREST | Statistics | Concentration inequalities – Non-asymptotic statistics – Local averaging methods – Non-parametric statistics |
| Mohamed EL HASNAOUI | CREST | Statistics | Model selection – Mixture models – Life science applications |
| Imad HAMRI | CREST | Statistics | Datascience in Sport sciences |
| Hassan MAISSORO | CREST | Statistics | Functional data analysis |
| Gabriel MASTRILLI | CREST | Statistics | Spatial point processes |
| Mahamat NASSOURADINE | CREST | Statistics | Uncertainty Quantification |
| Théo PAQUIER | CREST | Statistics | Zero-order optimization – Nonparametric estimation – Inverse problems |
| Jean RUBIN | IRMAR | Statistics | Survey sampling, bootstrap, inference |
| Simon VIEL | CREST | Statistics | Machine learning – Covariate shift |
Doctoral students supervised at ENSAI CREST
| Name | University | Field and research interests | Period |
| Tsveta PANAYOTOVA | ENSAE-Paris | Economics: Family dynamics, Employment prospects | 2025-2028 |
Post doctoral students
| Name | Period | Field and research interests | Previous Affiliation |
| Angelica MARTINEZ-LEYVA | 2025-2027 | Economics: Labor and Gender Economics | Warwick University |
| Omar KASSI | Sept-Dec 2025 | Statistics: Functional Data Analysis | CREST |
| Destin ASHUZA-CIRUMANGA (ATER) | 2025-2026 | Statistics: Inference and Statistical learning and applications to archaeology | Nantes Université |
| Antoine GUENNEC (ATER) | 2025-2026 | Computer Science: Optimization, Inverse problems, Signal processing | IMB, Université Bordeaux |
| Alpha LY (ATER) | 2025-2026 | Economics: Energy and Ecological Transition | Université Paris Nanterre |
Visiting PhD at ENSAI CREST
| Name | Period | Field and research interests | University |
| Rinka SAGAWA (visiting PhD) | Oct. 2025 | Statistics: Functional Time Series | Waseda University |
Past doctoral and post doctoral students
Past ENSAI PhD students
| Name | Graduation date | PhD thesis title | Current position |
| Daphné AUROUET | October 22, 2025 | “Predictive recursive nonparametric methods for modelling banknotes circulation” | |
| Omar KASSI | July 11, 2025 | “Regularity estimation in multivariate functional data analysis with applications“ | Post-doc, CREST Ensai |
| Sunny WANG | May 15, 2025 | “Adaptive functional data analysis, with applications to sports modelling“ | Post-doc, Nanyang Technological University, Singapore |
| Guillaume FLAMENT | December 9, 2024 |
“Modeling the impact of climate risk on credit and bank solvency“ |
Senior Data Scientist, Square Management, Lille, France |
| Guillaume FRANCHI | December 2, 2024 |
Associate Professor, Oniris VetAgroBio, Nantes, France |
|
| Elie CHEDEMAIL | December 21, 2023 |
“Large graph signal denoising with application to differential privacy“ |
Post-doc, IMT Atlantique, Rennes, France |
| Zinsou-Max DEBALY | October 11, 2022 | “Non-linear multivariate time series models with exogenous regressors“ | Post-doc, Chaire UQAT-UQAM, Canada |
| Edouard GENETAY | May 16, 2022 | “Some contributions related to data clustering: robustness, high-dimensionality, and intrusion detection” |
Développeur Data Scientist, Citalid, Le Mans, France |
| Steven GOLOVKINE | June 18, 2021 | “Statistical methods for multivariate functional data” | Assistant Professor at the Université Laval, Quebec, Canada |
| Amandine DUBOIS | June 21, 2021 | “Estimation, variable selection and testing problems under local differential privacy constraints” | Professor, Gustave Eiffel High School, Rueil-Malmaison, France |
Past PhD students supervised at ENSAI CREST
| Name | Year of Defense | Current Position |
| Antoine BOUVET | 2025 |
|
| Camille-Sovanneary GAUTHIER | 2022 |
Research Data Scientist chez Louis Vuitton |
| Daniel BECKER (visiting PhD) | 2021 | Axa Konzern AG |
| Vincent BRIANE | 2017 | |
| Mercedes CONDE AMBOAGE (visiting PhD) | 2017 | Universidade de Santiago de Compostela |
| Xiafei MA | 2017 | |
| Gaspar MASSIOT | 2017 | |
| Clément VITAL | 2016 | Senior Quantitative Analyst, HSBC |
| Cyril FAVRE MARTINOZ | 2015 | Insee |
| Weiyu LI | 2015 | China University of Petroleum (Huadong) |
| Samuel MAISTRE | 2014 | Université de Strasbourg |
| Eric LESAGE | 2013 | Insee |
| Daniel BONNERY | 2011 | Insee |
| Olivier LOPEZ | 2008 | Ensae |
| Agathe GUILLOUX | 2004 | Université d’Évry Val d’Essonne |
| Céline VIAL | 2003 | Polytechnique Lyon |
| Salim LARDJANE | 2000 | Université Bretagne Sud |
Past post doctoral students at ENSAI
| Name | Period | Field | Previous affiliation | Poste actuel |
| Touqeer AHMAD | 2023-2025 | Statistics | Università di Padova | |
| Yves NGOUNOU BAKAM | 2023-2025 | Statistics | Aix-Marseille University | ESILV, Pôle Léonard de Vinci |
| Harouna SEDGO | 2023-2025 | Economics | Université Paris Nanterre | Université Sorbonne Paris Nord |
| José GOMEZ-GARCIA | 2023-2024 | Statistics | AgroParisTech | IUT Paris, Université Paris Cité |
| Angie PINEDA | 2023-2024 | Statistics | Université Paris Cité | AgroParisTech |
| Geoffrey TEYSSIER | 2022-2024 | Economics | Université Paris 1 | UCO Angers |
| Boutheina NEMOUCHI | 2021-2023 | Statistics | Université de Compiègne | |
| Esther DEVILLIERS | 2020-2022 | Economics | INRAE, Rennes | INRAE, Rennes |
| Youssef ESSTAFA | 2020-2021 | Statistics | University of Bourgogne Franche-Comté | Le Mans University |
| Antoine USSEGLIO-CARLEVE | 2020 – 2021 | Statistics | INRIA Grenoble Rhône Alpes | Avignon Université |
| Chunhao CAI | 2016-2018 | Statistics | Nankai University, China |
Past visiting PhD at ENSAI CREST
| Name | Period | University |
| Beatriz PINEIRO LAMAS | 2024 | Universidade da Coruña |
| Daniel BECKER | 2020 | University of Bonn |
| Mercedes CONDE AMBOAGE | 2017 | Universidade de Santiago de Compostela |
