Research director
Name | Laboratory | Field | Research interests | Profile |
TRUQUET Lionel | CREST | Statistics |
|
Faculty
Name | Laboratory | Field | Research interests | Profile |
AURAY Stéphane | CREST | Economics |
|
|
CHAUVET Guillaume | IRMAR | Statistics |
|
|
DA VEIGA Sébastien | CREST | Statistics |
|
|
DANTHINE Samuel | CREST | Economics |
|
|
DE LOYNES Basile | Statistics |
|
||
EL KOLEI Salima | CREST | Statistics |
|
|
FAOUZI Johann | CREST | Computer Science |
|
|
GELEIN Brigitte | IRMAR | Statistics |
|
|
GONZALEZ-DELGADO Javier | CREST | Statistics |
|
|
GOUSSÉ Marion | CREST | Economics |
|
|
HERBRETEAU Sébastien | CREST | Computer Science |
|
|
HERZET Cédric | Computer Science |
|
||
HRISTACHE Marian | Statistics | |||
LAVANCIER Frédéric | CREST | Statistics | ||
LE SAOUT Ronan | CREST |
|
||
MAILLARD Guillaume | CREST | Statistics | ||
MARBAC Matthieu | CREST | Statistics |
Editorial Activity |
|
MOUSAVI KALAN Mohammedreza | CREST | Computer Science | ||
PATILEA Valentin | CREST | Statistics |
Editorial Activity Bernoulli Journal (AE, 01/2022 -) Statistical Methods and Applications (03/2025 -)
Job offer - 2 years post-doctoral position starting May 2025 Job announcement here |
|
PICARD Bertille | CREST | Economics |
|
|
PORTIER François | CREST | Statistics |
|
|
SAUMARD Adrien | CREST | Statistics |
|
|
STEPHAN Ludovic | CREST | Statistics |
|
|
SUN Yutec | CREST | Economics |
|
|
VIMOND Myriam | CREST | Statistics |
|
|
YAMANE Ikko | CREST | Computer Science |
|
PhD students
Name | Laboratory | Field | Research interests | Profile |
AMEZOUWUI Koffi | CREST | Statistics |
|
|
AUROUET Daphné | CREST | Statistics |
|
|
BETTINGER Jérémy | CREST | Statistics |
|
|
EL HASNAOUI Mohamed | CREST | Statistics |
|
|
FLAMENT Guillaume | CREST | Statistics | ||
FRANCHI Guillaume | CREST | Statistics | ||
KASSI Omar | CREST | Statistics |
CV PDF |
|
MAISSORO Hassan | CREST | Statistics | ||
MASTRILLI Gabriel | CREST | Statistics | ||
WANG Sunny | CREST | Statistics |
|