International students with low levels in French can study in English during the second semester of the second year for 30 ECTS credits. All teaching units or electives available in English are noted with an asterisk (*).
The second year of study is composed of fundamental and optional elective courses including advanced theoretical topics in Statistics. Second-year courses carry on from the first-year studies with a combination of introductory and in-depth classes. While some courses are compulsory and form the core syllabus, others are chosen as options to enable students to begin specializing in one of the principal domains in which Statistics is used. Students make their choices on the basis of their intended third-year specialization. They learn the techniques essential for their future professions as statisticians, including classes in high-level computer language. Students learn to apply their wide range of knowledge acquired during their first two years of study through group projects (Project in Statistics, Computer Science Project), using real-world data. These projects are led by professionals as well as academics.
Semester 1 | Total Hours | ECTS | ||
UE 2-01 : STATISTICAL MODELING | ||||
Multivariate Regression | 33 | 3 | ||
GLM & Regression of categorical variables | 33 | 3 | ||
Time Series 1 | 33 | 3 | ||
Total UE 2-01 | 99 | 9 | ||
UE 2-02 : COLLECTION & LEARNING | ||||
Supervised Learning | 27 | 2,5 | ||
Sampling Theory | 30 | 3 | ||
Law and Data Ethics | 6 | 0,5 | ||
Total UE 2-02 | 63 | 6 | ||
UE 2-03 : IT FOR DATA SCIENCE | ||||
Intermediate Computer Science | 18 | 2 | ||
Computer Science Project | 36 | 4 | ||
Remedial IT (Transfer/Exchange students only) | 21 | 1 | ||
Total UE 2-03 | 54 | 7 | ||
UE 2-04 : ECONOMIC MODELING | ||||
Microeconomic Modeling | 21 | 2 | ||
Applied Econometrics | 33 | 3 | ||
Total UE 2-04 | 54 | 5 | ||
UE 2-06 : HUMANITIES | ||||
French as a Foreign Langauge | 21 | 2 | ||
English | 30 | 2 | ||
Total UE 2-06 | 51 | 4 | ||
TOTAL 1ST SEMESTER | 345 | 31 | ||
Semester 2
UE 2-07 : STATISTICS PROJECT* |
||||
Statistics Project* | 33 | 5 | ||
Total UE 2-07 | 33 | 5 | ||
UE 2-08 : INTERMEDIATE STATISTICAL MODELING * | ||||
Survival Analysis* | 21 | 2 | ||
Nonparametric Statistics | 21 | 2 | ||
Markov Chains* | 21 | 2 | ||
Total UE 2-08 | 63 | 6 | ||
UE 2-09 : COMPUTATIONAL METHODS * | ||||
Choose from: Baysian Calculus or Applied Micro and Macro Econometrics* | 39 | 4 | ||
Choose: OOP with Java* or, C++ for Computational Statistics |
18 | 2 | ||
Big Data Tools* | 24 | 2 | ||
Total UE 2-09 | 81 | 8 | ||
UE 2-10 : PRE-SPECIALIZATION* | ||||
Elective n°1* | 21 | 2 | ||
Elective n°2* | 21 | 2 | ||
Elective n°3* | 21 | 2 | ||
Elective n°4* | 21 | 2 | ||
Elective n°5* | 21 | 2 | ||
Total UE 2-10 | 105 | 10 | ||
UE 2-11 : HUMANITIES & COMMUNICATION* | ||||
French as a Foreign Language | 21 | 2 | ||
Professional Project and Project Management* | 20 | |||
Total UE2-11 | 41 | 2 | ||
TOTAL 2ND SEMESTER | 323 | 31 | ||
TOTAL YEAR | 668 | 62 |
UE 2-10 Elective Courses
Martingales & Lévy Process
Advanced Regression Models*
Bootstap
Time Series 2*
Statistical Mathematics*
Sampling Theory
Cartography & Spatial Statistics
Risk Economics
Growth Theory
Demography
Financial Economics*
Advanced Programming with R
Contract Economics
Industrial Economics*
Mobile Technology
Signal Processing*
Software Design
Data Challenge
Data Visualization*