2025-2026*
School Holidays
| Autumn | Monday, October 27 to Sunday, November 2, 2025 (inclusive) |
| Christmas | Monday, December 22, 2025 to Sunday, January 4, 2026 (inclusive) |
| Winter | Monday, February 23 to Sunday, March 1, 2026 (inclusive) |
| Spring | Monday, April 20 to Sunday, April 26, 2026 (inclusive) |
| Ascension Bridge | Thursday, May 14 to Sunday, May 17, 2026 (inclusive) |
2026-2027*
Start Dates
| First Year – Engineering and Public Statistician Programs | Thursday, August 27, 2026 |
| Second Year – Engineering and Public Statistician Programs | Tuesday, August 25, 2026 |
| Third Year – Engineering Program | Monday, September 7, 2026 |
| Master in Data Science for Public Decision Making | Monday, September 7, 2026 |
| Mastère Spécialisé in Data Science for Customer Knowledge | Monday, September 7, 2026 |
| Master for Smart Data Science | Tuesday, September 1, 2026 |
School Holidays
| Autumn | Monday, October 26 to Sunday, November 1, 2026 (inclusive) |
| Christmas | Monday, December 21, 2026 to Sunday, January 3, 2027 (inclusive) |
| Winter | Monday, February 22 to Sunday, February 28, 2027 (inclusive) |
| Spring | Monday, April 19 to Sunday, April 25, 2027 (inclusive) |
| Ascension Bridge | Thursday, May 6 to Sunday, May 9, 2027 (inclusive) |
*Schedule subject to change based on timetable constraints.