Statistique
Name | Field | Research interests | Profile |
AMEZOUWUI Koffi | Statistics |
|
|
AUROUET Daphné | Statistics |
|
|
BETTINGER Jérémy | Statistics |
|
|
CHAUVET Guillaume | Statistics |
|
|
COSTA Laurent | Statistics |
|
|
DA VEIGA Sébastien | Statistics |
|
|
DE LOYNES Basile | Statistics |
|
|
EL HASNAOUI Mohamed | Statistics |
|
|
EL KOLEI Salima | Statistics |
|
|
FLAMENT Guillaume | Statistics | ||
FRANCHI Guillaume | Statistics | ||
GELEIN Brigitte | Statistics |
|
|
GÓMEZ GARCÍA José G. | Statistics | ||
GOUSSÉ Marion | Economics |
|
|
HRISTACHE Marian | Statistics | ||
KASSI Omar | Statistics |
|
|
LAVANCIER Frédéric | Statistics | ||
MAILLARD Guillaume | Statistics | ||
MAISSORO Hassan | Statistics | ||
MARBAC Matthieu | Statistics |
Editorial Activity |
|
MASTRILLI Gabriel | Statistics | ||
NGOUNOU BAKAM Yves I. | Statistics | ||
PATILEA Valentin | Statistics |
Editorial Activity Journal of the Royal Statistical Society: Series B (AE, 10/2020 - ) Bernoulli Journal (AE, 01/2022 -) Journal of the American Statistical Association (AE, 01/2020 - 12/2023)
Job offer - 2 years post-doctoral position starting May 2025 Job announcement here |
|
PORTIER François | Statistics |
|
|
SAUMARD Adrien | Statistics |
|
|
STEPHAN Ludovic | Statistics |
|
|
TRUQUET Lionel | Statistics |
|
|
VIMOND Myriam | Statistics |
|
|
WANG Sunny | Statistics |
|
informatique
économie
humanités
Name | Field | Research interests | Profile |
BURMEISTER Emily | |||
DONAHUE Todd |